KSCAN20 3D Scanner Metrology system For Sale with a Best Price Thanks to its red and blue laser scan mode, the KSCAN20 is able to capture ultra-high detail at 10μm resolution and 0.020 mm precision, while still offering great efficiency at 650,000 measurements/s. The integrated photogrammetry system increases volumetric accuracy to 0.035 mm/m and significantly increases the scan area to 2500 mm × 3000 mm.
Using the 3D software ScanViewer in conjunction with the probing function of the KSCAN20 3D scanner, complete and efficient 3D digitization solutions are conducted for a variety of sectors.
UNLIMITED MEASURING RANGE
outstanding results while scanning small and large-scale things. Realistically capture the 3D data of a plane or coin.
Built-in Photogrammetry
Volumetric accuracy is up to 0.035mm/m to bring more convenience for scanning large workpieces.
Probing Function
Portable CMM supports different working modes that make better performance in measuring holes, hidden points, features, assembly detection, etc.
Two Laser Sources in One Scanner
The red and blue laser scan modes integrate high flexibility and efficiency. Blue laser mode easily captures extreme details with 10μm resolution.
Faster Scanning Process
KSCAN20 optimizes each scanning procedure and greatly reduces the cost of device, time and labor.
User-friendly
Intelligent breathing light beam indicates the running status. Much easier to operate the scanner.
Flexible Combination
Fulfil measuring demands by freely matching with the probe, accurate reference bar, Helpers engineer kit, etc.
Technical Parameter
Tipo | KSCAN20 | |
---|---|---|
Scan mode | Standard mode R | Hyperfine mode B |
Laser source | 7 red laser crosses (+ 1 extra red line) | 5 blue parallel laser lines |
Accuracy | 0.020 mm | |
Built-in photogrammetry | Support | |
Hyperfine scanning | Support | |
Volumetric accuracy (based on part size) | 0.020 mm + 0.035 mm/m | 0.010 mm + 0.035 mm/m |
Volumetric accuracy with high-precision reference bar | 0.020 mm/m | |
Resolution | 0.050 mm | 0.010 mm |
Measurement rate | 650,000 measurements/s | |
Laser class | CLASS Ⅱ (eye-safe) | |
Scanning area | Up to 550 mm × 600 mm | |
Scanning area (photogrammetry) | 2500 mm × 3000 mm | |
Stand-off distance | 500 mm | 180 mm |
Depth of field | 620 mm | 200 mm |
Depth of field (photogrammetry) | 2500 mm | |
Single point repeatability | 0.030 mm | |
Tracking frequency (portable CMM) | 60 hz | |
Edge accuracy | 0.030 mm | |
Pipe inspection in software | Support YBC/LRA data | |
Output formats | .stl, .ply, .obj, .igs, .stp, .wrl, .xyz, .dae, .fbx, .ma, .asc or customized | |
Interface mode | USB 3.0 | |
Operating temperature range | -10 ~ 40 °C | |
Patents | CN204902790U, CN206905709U, CN107202554, CN204902785U, CN106403845, WO2018049843, CN106500627, WO2018072434, CN106500628 , WO2018072433, CN206132003U, CN104501740,US10309770B2 |
There are no reviews yet.