SciAps X-200 Handheld XRF Analyzer Scanner For Sale with a Best Price is the ideal fusion of excellent performance and affordable cost. With a highly optimized X-ray tube and detector design, as well as enhanced heat dissipation, lighter weight, and increased durability, this top-performing SDD performs exceptionally well. uses software and Wi-Fi to operate on Android OS, offering unprecedented speed, connection, and test data management with the simplicity of a smartphone.
Sciaps X-200 Specifications
X-Ray Tube | 4 W,50 kV, Rh anode (alloy) or 50 kV Au anode (Geochem, Soil, others) |
Detector, Rate | 20 mm2 standard SDD and DPP. 125k cps, > 90% live |
Power | Onboard rechargeable Li-ion battery, rechargeable inside the device or with an external charger, AC power, hot-swap capability (60s max swap time) |
Display | 5″ color touchscreen Smartphone type display – PowerVR SGX540 3D graphic. |
Comms/Data Transfer | Wifi, Bluetooth, USB. Connectivity to most devices, including SciAps ProfileBuilder PC software |
Excitation Source | 6-50kV, 200uA Rh anode for alloy testing, 6-50kV, 200uA Au anode for most other Apps. |
Detector | 20mm 2 silicon drift detector (active area), 135eV resolution FWHM at 5.95Mn K-alpha line |
X-Ray Filtering | 6 position filter wheel for beam optimization |
Processing Electronics Host Processor | ARM Cortex -A9 dual-core / 1.2GHz Memory: 1GB DDR2 RAM, 1GB NAND Results Storage: 8GB SD |
Pulse Processor | 14-bit ADC with a digitization rate of 80 MSPS 8K channel MCA USB 2.0 for high-speed data transfer to host processor Digital Filtering implemented in FPGA for high throughput pulse processing 50nS – 24uS peaking time |
Calibration | Fundamental parameters. For Geochem and Env. Soil Apps, users may also choose “Compton Normalization” method and/ or use empirically derived calibrations |
Environmental Temp. Range | 10°F to 130°F at 25% duty cycle |
Security | Password protected usage (user level) and internal settings (admin). |
Dimensions | 7.25″ x 10.5″ x 4.5″ |
Weight | 1.49Kgs.with battery |
There are no reviews yet.